Cost to watch every golf major in 2027
Depending on the plan, the four 2027 men's majors add up to £107.96 and £139.96, excluding tax.
In the UK all four men's majors are live on Sky Sports, and NOW lets you book access month by month. Here is the sum using NOW's prices, with a source and a check date.
Prices checked on 18 Nov 2026.
Example calculation
With the Multi-Sport Membership
| Major | Dates | What you book | Cost |
|---|---|---|---|
| Masters | 8–11 Apr 2027 | NOW Multi-Sport Membership (£26.99) [1] Sky Sports | £26.99 |
| PGA Championship | 20–23 May 2027 | NOW Multi-Sport Membership (£26.99) [1] Sky Sports | £26.99 |
| U.S. Open | 17–20 Jun 2027 | NOW Multi-Sport Membership (£26.99) [1] Sky Sports | £26.99 |
| Open Championship | 15–18 Jul 2027 | NOW Multi-Sport Membership (£26.99) [1] Sky Sports | £26.99 |
| Total | £107.96 | ||
With the All Sky Sports Membership
| Major | Dates | What you book | Cost |
|---|---|---|---|
| Masters | 8–11 Apr 2027 | NOW All Sky Sports Membership (£34.99) [1] Sky Sports | £34.99 |
| PGA Championship | 20–23 May 2027 | NOW All Sky Sports Membership (£34.99) [1] Sky Sports | £34.99 |
| U.S. Open | 17–20 Jun 2027 | NOW All Sky Sports Membership (£34.99) [1] Sky Sports | £34.99 |
| Open Championship | 15–18 Jul 2027 | NOW All Sky Sports Membership (£34.99) [1] Sky Sports | £34.99 |
| Total | £139.96 | ||
Prices by service
- NOW Multi-Sport Membership: £26.99 a month. According to NOW, everything on Sky Sports except football, including golf. [1]
- NOW All Sky Sports Membership: £34.99 a month. All twelve Sky Sports channels, including Sky Sports Golf. [1]
What this calculation assumes
The calculation excludes promotions and a Sky contract. Each membership is booked only for the month in which the major is played. According to NOW a day pass is £14.99 for 24 hours, and a major runs for four days.